Description
**Please call us before placing an order to check the availability of products to avoid unwanted delays/cancellations.
Product Description
The E4s x-wide/ST is an expanded version of the E’4s/ST, designed with a wider 84 cm footprint that allows two baristas to operate the machine at the same time. It is capable of producing up to 350 espressos per hour.
The E4ms x-wide/ST is a wider 84 cm version of the E’4ms/ST, also designed to accommodate two baristas working simultaneously. It can produce up to 350 espressos or cappuccinos per hour and is suitable for use in self-service environments as well.
| Feature | E-Barista ST | E4m ST | E-Barista ST x-wide | E4m ST x-wide |
|---|---|---|---|---|
| Item number | SEST-E4B | SEST-E4M | SEST-E4BW | SEST-E4MW |
| Earth color scheme option | ✓ | ✓ | ✓ | ✓ |
| Without steam wand | ✓ | ✓ | ✓ | ✓ |
| Tall cup hot water outlet | included | included | included | included |
| Crema nozzle (in combination with Coffee Nozzle or Espresso Nozzle) | 2x ✓ | 2x ✓ | 2x ✓ | 2x ✓ |
| Red lid for cleaning ball dispenser | included | included | included | included |
| e’Levelling | included | included | included | included |
| CCI/CSI/API connection | included | included | included | included |
| e’Connect (Telemetry) | included | included | included | included |
| Custom color and finish option | ✓ | ✓ | ✓ | ✓ |
| Powder chute | ✓ | ✓ | ✓ | ✓ |
| Cup centering guide | 2x ✓ | included | 2x ✓ | included |
| Adjustable Americano temperature | 2x ✓ | 2x ✓ | 2x ✓ | 2x ✓ |
| Adjustable hot water temperature (manual) | ✓ | ✓ | ✓ | ✓ |
| Steam wand with Everfoam | 2x included | included | 2x included | 2x included |
| 1.5-Step | n/a | 2x ✓ | n/a | 2x included |
| Cold milk foam | n/a | 2x ✓ | n/a | 2x ✓ |
| 2 milk types | n/a | 2x ✓ | n/a | 2x ✓ |
| Under counter ground coffee disposal | ✓ | ✓ | ✓ | ✓ |
| Bean hopper lock | ✓ | ✓ | ✓ | ✓ |
| Vitrifrigo FG20 2 Gallon stand alone fridge | n/a | ✓ | n/a | ✓ |
Introducing ENIGMA TRADITIONAL
Features
E’4s x-wide/ST
– 350 espresso per hour (at 23s extraction time)
– 170 hot water products per hour
– Four products at the same time
– Two steam wands with Everfoam
– e’Levelling
E4ms x-wide/ST
– 350 espresso per hour (at 23s extraction time)
– 350 cappuccino per hour (at 23s extraction time)
– 170 hot water products per hour
– Four products at the same time
– Two steam wands with Everfoam
– Milk system with EMT
– 2x 1.5-Step
– e’Levelling
Specifications
| Specification | Details |
|---|---|
| Dimensions (W/H/D) | 849 x 743 x 660 mm (33.4 x 29.2 x 26 in) |
| Weight | 127 kg |
| Brew chamber | 2 x 24g |
| Grinder | 2 x Ceramic burrs – 64 mm |
| User Interface | 2 x Touch Screen 10.1” |
| Bean hopper | 2 x 1.5 kg |
| Coffee outlet height max | 190 mm |
| Hot water outlet height | 160 mm |
| Interface | 2x USB, 1x Ethernet, CCI/CSI/API |
| Coffee boiler size | 2 x 1.5 L |
| Steam boiler size | 5.4 L |
| Grounds drawer | 700 g |
| Machine ON | Up to 10200 |
| Standby Mode | Less than 2 W |
For more details regarding the configurations : Click Here
Explore more from our collection.







Reviews
There are no reviews yet.